Leading Wholesaler and Trader of Agricultural Used Tyre, Casting Rubber Tyre, Earthmover Used Tyre, Mixed Used Tyre, Nylon Used Tyre, Part Worn Tyre, Passenger Vehicle Used Car Tyre, Retreadable Used Tyre, Used Bus Tyre, Used Car Tyre, Used Commercial Vehicle Tyre, Used Container Truck Tyre, Used Four Wheeler Tyre, Used Loader Tyre, Used Lorry Tyre, Used Mining Tyre, Used OTR Tyre, Used PCR Tyre, Used Pneumatic Tyre, Used SUV Tyre, Used Tbr Tyre and Used Tractor Tyre from Cuttack.
| Business Type | Supplier, Trader |
| Application | Used In Agricultural |
| Tread Depth | 3 Mm - 18 Mm |
| Remaining Tread Life | 30% - 90% |
| Tyre Width | 195 Mm - 315 Mm+ |
| Rim Diameter | 16 Inch - 24.5 Inch |
| Ply Rating | 10 PR - 24 PR |
| Inflation Type | Pneumatic |
| Surface Finish | Rubber Finish |
| Packaging Type | Loose Loading |
| Business Type | Supplier, Trader |
| Tread Depth | 3 Mm - 18 Mm |
| Remaining Tread Life | 30% - 90% |
| Tyre Width | 195 Mm - 315 Mm+ |
| Rim Diameter | 16 Inch - 24.5 Inch |
| Ply Rating | 10 PR - 24 PR |
| Inflation Type | Pneumatic |
| Surface Finish | Rubber Finish |
| Moisture Content | Dry And Clean |
| Packaging Type | Loose |
| Business Type | Supplier, Trader |
| Usage | Used For Earthmoovers |
| Tread Depth | 3 Mm - 18 Mm |
| Remaining Tread Life | 30% - 90% |
| Tyre Width | 195 Mm - 315 Mm+ |
| Rim Diameter | 16 Inch - 24.5 Inch |
| Ply Rating | 10 PR - 24 PR |
| Inflation Type | Pneumatic |
| Surface Finish | Rubber Finish |
| Moisture Content | Dry And Clean |
| Storage Condition | Covered Warehouse Storage |
| Packaging Type | Loose Loading |
| Business Type | Supplier, Trader |
| Tread Depth | 3 Mm - 18 Mm |
| Remaining Tread Life | 30% - 90% |
| Tyre Width | 195 Mm - 315 Mm+ |
| Rim Diameter | 16 Inch - 24.5 Inch |
| Ply Rating | 10 PR - 24 PR |
| Inflation Type | Pneumatic |
| Surface Finish | Rubber Finish |
| Moisture Content | Dry And Clean |
| Packaging Type | Loose |
| Business Type | Supplier, Trader |
| Vehicle Application | Trucks, Buses, Trailers, Commercial Vehicles |
| Tread Depth | 3 Mm - 18 Mm |
| Remaining Tread Life | 30% - 90% |
| Tyre Width | 195 Mm - 315 Mm+ |
| Rim Diameter | 16 Inch - 24.5 Inch |
| Ply Rating | 10 PR - 24 PR |
| Inflation Type | Pneumatic |
| Moisture Content | Dry And Clean |
| Packaging Type | Loose |
| Business Type | Supplier, Trader |
| Usage | Replacement Tyre |
| Tread Depth | 3 Mm - 18 Mm |
| Remaining Tread Life | 30% - 90% |
| Tyre Width | 195 Mm - 315 Mm+ |
| Rim Diameter | 16 Inch - 24.5 Inch |
| Ply Rating | 10 PR - 24 PR |
| Inflation Type | Pneumatic |
| Surface Finish | Rubber Finish |
| Moisture Content | Dry And Clean |
| Packaging Type | Loose |
| Packaging | Loose |
| Business Type | Supplier, Trader |
| Usage | Used For Passenger Vechile |
| Tread Depth | 3 Mm - 18 Mm |
| Remaining Tread Life | 30% - 90% |
| Tyre Width | 195 Mm - 315 Mm+ |
| Rim Diameter | 16 Inch - 24.5 Inch |
| Ply Rating | 10 PR - 24 PR |
| Inflation Type | Pneumatic |
| Surface Finish | Rubber Finish |
| Moisture Content | Dry And Clean |
| Packaging Type | Loose |
| Business Type | Supplier, Trader |
| Tread Depth | 3 Mm - 18 Mm |
| Remaining Tread Life | 30% - 90% |
| Tyre Width | 195 Mm - 315 Mm+ |
| Rim Diameter | 16 Inch - 24.5 Inch |
| Ply Rating | 10 PR - 24 PR |
| Inflation Type | Pneumatic |
| Surface Finish | Rubber Finish |
| Moisture Content | Dry And Clean |
| Packaging Type | Loose |
| Packaging | Loose |
| Business Type | Supplier, Trader |
| Vehicle Application | Used For Buses |
| Tread Depth | 3 Mm - 18 Mm |
| Remaining Tread Life | 30% - 90% |
| Tyre Width | 195 Mm - 315 Mm+ |
| Rim Diameter | 16 Inch - 24.5 Inch |
| Ply Rating | 10 PR - 24 PR |
| Inflation Type | Pneumatic |
| Surface Finish | Rubber Finish |
| Moisture Content | Dry And Clean |
| Storage Condition | Covered Warehouse Storage |
| Packaging Type | Loose Loading |
| Business Type | Supplier, Trader |
| Vehicle Application | Used For Cars |
| Tread Depth | 3 Mm - 18 Mm |
| Remaining Tread Life | 30% - 90% |
| Tyre Width | 195 Mm - 315 Mm+ |
| Rim Diameter | 16 Inch - 24.5 Inch |
| Ply Rating | 10 PR - 24 PR |
| Inflation Type | Pneumatic |
| Surface Finish | Rubber Finish |
| Moisture Content | Dry And Clean |
| Storage Condition | Covered Warehouse Storage |
| Packaging Type | Loose Loading |
| Business Type | Supplier, Trader |
| Vehicle Application | Commercial Vehicles |
| Tread Depth | 3 Mm - 18 Mm |
| Remaining Tread Life | 30% - 90% |
| Tyre Width | 195 Mm - 315 Mm+ |
| Rim Diameter | 16 Inch - 24.5 Inch |
| Ply Rating | 10 PR - 24 PR |
| Inflation Type | Pneumatic |
| Surface Finish | Rubber Finish |
| Moisture Content | Dry And Clean |
| Storage Condition | Covered Warehouse Storage |
| Packaging Type | Loose Loading |
| Business Type | Supplier, Trader |
| Vehicle Application | Used For Trucks |
| Tread Depth | 3 Mm - 18 Mm |
| Remaining Tread Life | 30% - 90% |
| Tyre Width | 195 Mm - 315 Mm+ |
| Rim Diameter | 16 Inch - 24.5 Inch |
| Ply Rating | 10 PR - 24 PR |
| Inflation Type | Pneumatic |
| Surface Finish | Rubber Finish |
| Moisture Content | Dry And Clean |
| Packaging Type | Loose |
| Business Type | Supplier, Trader |
| Usage | Trucks, Buses, Trailers, Commercial Vehicles |
| Tread Depth | 3 Mm - 18 Mm |
| Remaining Tread Life | 30% - 90% |
| Tyre Width | 195 Mm - 315 Mm+ |
| Rim Diameter | 16 Inch - 24.5 Inch |
| Ply Rating | 10 PR - 24 PR |
| Inflation Type | Pneumatic |
| Surface Finish | Rubber Finish |
| Moisture Content | Dry And Clean |
| Packaging Type | Loose |
| Business Type | Supplier, Trader |
| Vehicle Application | Used F-or Loaders |
| Tread Depth | 3 Mm - 18 Mm |
| Remaining Tread Life | 30% - 90% |
| Tyre Width | 195 Mm - 315 Mm+ |
| Rim Diameter | 16 Inch - 24.5 Inch |
| Ply Rating | 10 PR - 24 PR |
| Inflation Type | Pneumatic |
| Surface Finish | Rubber Finish |
| Moisture Content | Dry And Clean |
| Packaging Type | Loose |
| Business Type | Supplier, Trader |
| Application | Used For Loaders |
| Tread Depth | 3 Mm - 18 Mm |
| Remaining Tread Life | 30% - 90% |
| Tyre Width | 195 Mm - 315 Mm+ |
| Rim Diameter | 16 Inch - 24.5 Inch |
| Ply Rating | 10 PR - 24 PR |
| Inflation Type | Pneumatic |
| Surface Finish | Rubber Finish |
| Moisture Content | Dry And Clean |
| Packaging Type | Loose |
| Business Type | Supplier, Trader |
| Usage | Used For Mining |
| Tread Depth | 3 Mm - 18 Mm |
| Remaining Tread Life | 30% - 90% |
| Tyre Width | 195 Mm - 315 Mm+ |
| Rim Diameter | 16 Inch - 24.5 Inch |
| Ply Rating | 10 PR - 24 PR |
| Inflation Type | Pneumatic |
| Surface Finish | Rubber Finish |
| Moisture Content | Dry And Clean |
| Packaging Type | Loose |
| Business Type | Supplier, Trader |
| Tread Depth | 3 Mm - 18 Mm |
| Remaining Tread Life | 30% - 90% |
| Tyre Width | 195 Mm - 315 Mm+ |
| Rim Diameter | 16 Inch - 24.5 Inch |
| Ply Rating | 10 PR - 24 PR |
| Inflation Type | Pneumatic |
| Surface Finish | Rubber Finish |
| Moisture Content | Dry And Clean |
| Packaging Type | Loose |
| Business Type | Supplier, Trader |
| Tread Depth | 3 Mm - 18 Mm |
| Remaining Tread Life | 30% - 90% |
| Tyre Width | 195 Mm - 315 Mm+ |
| Rim Diameter | 16 Inch - 24.5 Inch |
| Ply Rating | 10 PR - 24 PR |
| Inflation Type | Pneumatic |
| Surface Finish | Rubber Finish |
| Moisture Content | Dry And Clean |
| Packaging Type | Loose |
| Business Type | Supplier, Trader |
| Vehicle Application | Trucks, Buses, Trailers, Commercial Vehicles |
| Tread Depth | 3 Mm - 18 Mm |
| Remaining Tread Life | 30% - 90% |
| Tyre Width | 195 Mm - 315 Mm+ |
| Rim Diameter | 16 Inch - 24.5 Inch |
| Ply Rating | 10 PR - 24 PR |
| Inflation Type | Pneumatic |
| Surface Finish | Rubber Finish |
| Moisture Content | Dry And Clean |
| Packaging Type | Loose |
| Business Type | Supplier, Trader |
| Tread Depth | 3 Mm - 18 Mm |
| Remaining Tread Life | 30% - 90% |
| Tyre Width | 195 Mm - 315 Mm+ |
| Rim Diameter | 16 Inch - 24.5 Inch |
| Ply Rating | 10 PR - 24 PR |
| Inflation Type | Pneumatic |
| Surface Finish | Rubber Finish |
| Moisture Content | Dry And Clean |
| Packaging Type | Loose |
| Business Type | Supplier, Trader |
| Tread Depth | 3 Mm - 18 Mm |
| Remaining Tread Life | 30% - 90% |
| Tyre Width | 195 Mm - 315 Mm+ |
| Rim Diameter | 16 Inch - 24.5 Inch |
| Ply Rating | 10 PR - 24 PR |
| Inflation Type | Pneumatic |
| Surface Finish | Rubber Finish |
| Moisture Content | Dry And Clean |
| Packaging Type | Loose |
| Business Type | Supplier, Trader |
| Tread Depth | 3 Mm - 18 Mm |
| Remaining Tread Life | 30% - 90% |
| Tyre Width | 195 Mm - 315 Mm+ |
| Rim Diameter | 16 Inch - 24.5 Inch |
| Ply Rating | 10 PR - 24 PR |
| Inflation Type | Pneumatic |
| Surface Finish | Rubber Finish |
| Moisture Content | Dry And Clean |
| Packaging Type | Loose |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.