Leading Wholesaler and Trader of 1121 Basmati Rice, 1121 Raw Basmati Rice, 1401 Golden Sella Basmati Rice, 1401 White Sella Basmati Rice, 1509 Basmati Rice, 1509 Golden Sella Basmati Rice, 1509 Raw Basmati Rice, 1509 Sella Basmati Rice, 1718 Basmati Rice, 1718 Golden Sella Basmati Rice, 1718 Raw Basmati Rice, 1885 Golden Basmati Rice, 1885 Steam Basmati Rice, 1886 Basmati Rice, Aged Basmati Rice, Brown Basmati Rice, Classic Basmati Rice, Dehradun Basmati Rice, Diamond Basmati Rice, Dubar Basmati Rice, Extra Long Grain Basmati Rice and Himalayan Basmati Rice from Cuttack.
| Business Type | Supplier, Trader |
| Variety | 1121 Basmati |
| Packaging Size | 5 To 50 Kg |
| Packaging Type | Bag |
| Shelf Life | 12-24 Months |
| Purity | 95-100% |
| Grain Length | 6.5 - 8.5 Mm+ |
| Moisture Content | 12-14% |
| Broken Grains | 0-5% |
| Foreign Matter | 0.5% |
| Damaged Grains | 1-2% |
| Storage Condition | Cool, Dry Conditions |
| Business Type | Supplier, Trader |
| Variety | 1121 Raw |
| Aroma | Characteristic Natural Basmati Aroma |
| Packaging Size | 5 To 50 Kg |
| Packaging Type | Bag |
| Shelf Life | 12-24 Months |
| Purity | 95-100% |
| Grain Length | 6.5 - 8.5 Mm+ |
| Moisture Content | 12-14% |
| Broken Grains | 0-5% |
| Foreign Matter | Max 0.5% |
| Damaged Grains | Max 1-2% |
| Storage Condition | Store In Cool, Dry Conditions |
| Business Type | Supplier, Trader |
| Packaging Size | 5 To 50 Kg |
| Shelf Life | 12-24 Months |
| Variety | 1401 Golden Sella |
| Packaging Type | Bag |
| Purity | 95-100% |
| Grain Length | 6.5 - 8.5 Mm+ |
| Moisture Content | 12-14% |
| Broken Grains | 0-5% |
| Foreign Matter | Max 0.5% |
| Damaged Grains | Max 1-2% |
| Aroma | Characteristic Natural Basmati Aroma |
| Storage Condition | Cool, Dry Conditions |
| Business Type | Supplier, Trader |
| Packaging Size | 5 - 50 Kg |
| Shelf Life | 12 - 24 Months |
| Variety | 1401 White Sella Basmati |
| Packaging Type | Bag |
| Purity | 95 - 100% |
| Aroma | Characteristic Natural Basmati Aroma |
| Grain Length | 6.5 - 8.5 Mm+ |
| Moisture Content | 12 - 14% |
| Broken Grains | 0 - 5% |
| Foreign Matter | 0.5% |
| Storage Condition | Cool, Dry Conditions |
| Business Type | Supplier, Trader |
| Packaging Size | 5 To 50 Kg |
| Shelf Life | 12-24 Months |
| Variety | 1509 Basmati |
| Packaging Type | Bag |
| Purity | 95-100% |
| Grain Length | 6.5 - 8.5 Mm+ |
| Moisture Content | 12-14% |
| Broken Grains | 0-5% |
| Foreign Matter | Max 0.5% |
| Damaged Grains | Max 1-2% |
| Aroma | Characteristic Natural Basmati Aroma |
| Storage Condition | Cool, Dry Conditions |
| Business Type | Supplier, Trader |
| Packaging Size | 5 To 50 Kg |
| Variety | 1509 Golden Sella Basmati |
| Packaging Type | Bag |
| Purity | 95-100% |
| Grain Length | 6.5 - 8.5 Mm+ |
| Moisture Content | 12-14% |
| Broken Grains | 0-5% |
| Damaged Grains | Max 1-2% |
| Aroma | Characteristic Natural Basmati Aroma |
| Storage Condition | Cool, Dry Conditions |
| Business Type | Supplier, Trader |
| Packaging Size | 5 To 50 Kg |
| Variety | 1509 Raw Basmati |
| Packaging Type | Bag |
| Purity | 95-100% |
| Grain Length | 6.5 - 8.5 Mm+ |
| Moisture Content | 12-14% |
| Broken Grains | 0-5% |
| Foreign Matter | Max 0.5% |
| Damaged Grains | Max 1-2% |
| Storage Condition | Store In Cool, Dry Conditions |
| Business Type | Supplier, Trader |
| Packaging Size | 5 To 50 Kg |
| Shelf Life | 12-24 Months |
| Variety | 1509 Sella Basmati Rice |
| Packaging Type | Bag |
| Purity | 95-100% |
| Grain Length | 6.5 - 8.5 Mm+ |
| Moisture Content | 12-14% |
| Broken Grains | 0-5% |
| Damaged Grains | Max 1-2% |
| Aroma | Characteristic Natural Basmati Aroma |
| Business Type | Supplier, Trader |
| Packaging Size | 5 To 50 Kg |
| Shelf Life | 12-24 Months |
| Variety | 1718 Basmati Rice |
| Packaging Type | Bag |
| Grain Length | 6.5 - 8.5 Mm+ |
| Moisture Content | 12-14% |
| Broken Grains | 0-5% |
| Purity | 95-100% |
| Foreign Matter | Max 0.5% |
| Damaged Grains | Max 1-2% |
| Aroma | Characteristic Natural Basmati Aroma |
| Storage Condition | Store In Cool, Dry Conditions |
| Business Type | Supplier, Trader |
| Packaging Size | 5 To 50 Kg |
| Shelf Life | 12-24 Months |
| Variety | 1718 Golden Sella Basmati |
| Packaging Type | Bag |
| Usage/Application | Ideal For Various Rice Dishes |
| Purity | 95-100% |
| Grain Length | 6.5 - 8.5 Mm+ |
| Moisture Content | 12-14% |
| Broken Grains | 0-5% |
| Foreign Matter | Max 0.5% |
| Business Type | Supplier, Trader |
| Shelf Life | 12-24 Months |
| Variety | 1718 Raw Basmati Rice |
| Packaging Type | Bag |
| Purity | 95-100% |
| Grain Length | 6.5 - 8.5 Mm+ |
| Moisture Content | 12-14% |
| Broken Grains | 0-5% |
| Foreign Matter | Max 0.5% |
| Storage Condition | Store In Cool, Dry Conditions |
| Business Type | Supplier, Trader |
| Packaging Size | 5 To 50 Kg |
| Shelf Life | 12-24 Months |
| Variety | 1885 Golden Basmati |
| Packaging Type | Bag |
| Purity | 95-100% |
| Grain Length | 6.5 - 8.5 Mm+ |
| Moisture Content | 12-14% |
| Broken Grains | 0-5% |
| Foreign Matter | Max 0.5% |
| Damaged Grains | Max 1-2% |
| Storage Condition | Cool, Dry Conditions |
| Business Type | Supplier, Trader |
| Packaging Size | 5 To 50 Kg |
| Shelf Life | 12-24 Months |
| Variety | 1885 Steam Basmati Rice |
| Packaging Type | Bag |
| Purity | 95-100% |
| Grain Length | 6.5 - 8.5 Mm+ |
| Moisture Content | 12-14% |
| Broken Grains | 0-5% |
| Foreign Matter | Max 0.5% |
| Damaged Grains | Max 1-2% |
| Aroma | Characteristic Natural Basmati Aroma |
| Storage Condition | Cool, Dry Conditions |
| Business Type | Supplier, Trader |
| Packaging Size | 5 To 50 Kg |
| Shelf Life | 12-24 Months |
| Variety | 1886 Basmati Rice |
| Packaging Type | Bag |
| Grain Length | 6.5 - 8.5 Mm+ |
| Moisture Content | 12-14% |
| Broken Grains | 0-5% |
| Purity | 95-100% |
| Foreign Matter | Max 0.5% |
| Damaged Grains | Max 1-2% |
| Storage Condition | Store In Cool, Dry Conditions |
| Business Type | Supplier, Trader |
| Packaging Size | 5 To 50 Kg |
| Shelf Life | 12-24 Months |
| Variety | Aged Basmati Rice |
| Packaging Type | Bag |
| Grain Length | 6.5 - 8.5 Mm+ |
| Moisture Content | 12-14% |
| Broken Grains | 0-5% |
| Purity | 95-100% |
| Foreign Matter | Max 0.5% |
| Damaged Grains | Max 1-2% |
| Aroma | Characteristic Natural Basmati Aroma |
| Storage Condition | Cool, Dry Conditions |
| Business Type | Supplier, Trader |
| Packaging Size | 5 To 50 Kg |
| Purity | 95-100% |
| Shelf Life | 12-24 Months |
| Variety | Brown Basmati |
| Packaging Type | Bag |
| Grain Length | 6.5 - 8.5 Mm+ |
| Moisture Content | 12-14% |
| Broken Grains | 0-5% |
| Foreign Matter | 0.5% |
| Damaged Grains | 1-2% |
| Storage Condition | Cool, Dry Conditions |
| Business Type | Supplier, Trader |
| Packaging Size | 5 To 50 Kg |
| Shelf Life | 12-24 Months |
| Variety | Classic Basmati |
| Packaging Type | Bag |
| Grain Length | 6.5 - 8.5 Mm+ |
| Moisture Content | 12-14% |
| Broken Grains | 0-5% |
| Purity | 95-100% |
| Foreign Matter | Max 0.5% |
| Storage Condition | Store In Cool, Dry Conditions |
| Business Type | Supplier, Trader |
| Packaging Size | 5-50 Kg |
| Shelf Life | 12-24 Months |
| Variety | Dehradun |
| Packaging Type | Bag |
| Grain Length | 6.5 - 8.5 Mm |
| Moisture Content | 12-14% |
| Broken Grains | 0-5% |
| Purity | 95-100% |
| Aroma | Characteristic Natural Basmati Aroma |
| Storage Condition | Cool, Dry Conditions |
| Business Type | Exporter, Trader |
| Packaging Size | 5 To 50 Kg |
| Shelf Life | 12 - 24 Months |
| Variety | Diamond Basmati Rice |
| Packaging Type | Bags |
| Average Grain Length | 6.8 Mm - 8.5+ Mm |
| Moisture | 12% - 14% |
| Purity | 92% - 99% |
| Broken Grains | 0.5% - 5% |
| Crop Year | Latest Crop |
| Texture | Non-Sticky |
| Business Type | Supplier, Trader |
| Packaging Size | 5 To 50 Kg |
| Shelf Life | 12-24 Months |
| Variety | Dubar Basmati Rice |
| Packaging Type | Bag |
| Moisture Content | 12-14% |
| Broken Grains | 0-5% |
| Purity | 95-100% |
| Foreign Matter | Max 0.5% |
| Aroma | Characteristic Natural Basmati Aroma |
| Storage Condition | Cool, Dry Conditions |
| Business Type | Supplier, Trader |
| Packaging Size | 5 To 50 Kg |
| Shelf Life | 12-24 Months |
| Packaging Type | Bag |
| Grain Length | 6.5 - 8.5 Mm+ |
| Purity | 95-100% |
| Moisture Content | 12-14% |
| Broken Grains | 0-5% |
| Foreign Matter | Max 0.5% |
| Damaged Grains | Max 1-2% |
| Aroma | Characteristic Natural Basmati Aroma |
| Storage Condition | Store In Cool, Dry Conditions |
| Business Type | Supplier, Trader |
| Packaging Size | 5 To 50 Kg |
| Shelf Life | 12-24 Months |
| Variety | Himalayan |
| Packaging Type | Bag |
| Grain Length | 6.5 - 8.5 Mm+ |
| Moisture Content | 12-14% |
| Broken Grains | 0-5% |
| Purity | 95-100% |
| Foreign Matter | Max 0.5% |
| Damaged Grains | Max 1-2% |
| Aroma | Characteristic Natural Basmati Aroma |
| Storage Condition | Store In Cool, Dry Conditions |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.