Leading Wholesaler and Trader of Butyl Inner Tube Scrap, Industrial Butyl Rubber Tube Scrap, Mixed Butyl Rubber Scrap, Recyclable Rubber Tube Scrap, Rubber Tube Recycling Scrap, Scrap Rubber Tube, Shredded Rubber Tube Scrap, Used Tube Scrap and Waste Inner Tube Scrap from Cuttack.
| Business Type | Supplier, Trader |
| Material | Butyl Rubber |
| Rubber Content | 70% - 99% |
| Tensile Strength | 8 - 9 MPa |
| Elongation | Up To 460% |
| Density | 0.92 - 1.20 G/cm³ |
| Moisture Content | 2% |
| Dirt & Contamination | 2% - 5% |
| Metal Content | 0.5% |
| Packaging | Jumbo Bags |
| Business Type | Supplier, Trader |
| Material | Butyl Rubber |
| Rubber Content | 70% - 99% |
| Tensile Strength | 8 - 9 MPa |
| Elongation | Up To 460% |
| Density | 0.92 - 1.20 G/cm3 |
| Moisture Content | 2% |
| Dirt Contamination | 2 - 5% |
| Metal Content | 0.5% |
| Packing | Jumbo Bags |
| Business Type | Supplier, Trader |
| Material | Butyl Rubber |
| Rubber Content | 70% - 99% |
| Tensile Strength | 8 - 9 MPa |
| Elongation | Up To 460% |
| Density | 0.92 - 1.20 G/cm3 |
| Moisture Content | 2% |
| Dirt & Contamination | 2 - 5% |
| Metal Content | 0.5% |
| Packing | Jumbo Bags |
| Business Type | Supplier, Trader |
| Material | Butyl Rubber |
| Rubber Content | 70% - 99% |
| Tensile Strength | 8 - 9 MPa |
| Elongation | Up To 460% |
| Density | 0.92 - 1.20 G/cm3 |
| Moisture Content | 2% |
| Dirt & Contamination | 2 - 5% |
| Metal Content | 0.5% |
| Packaging | Jumbo Bags |
| Business Type | Supplier, Trader |
| Material | Rubber |
| Rubber Content | 70% - 99% |
| Tensile Strength | 8 - 9 MPa |
| Elongation | Up To 460% |
| Density | 0.92 - 1.20 G/cm3 |
| Moisture Content | 2% |
| Dirt & Contamination | 2 - 5% |
| Metal Content | 0.5% |
| Packing | Jumbo Bags |
| Business Type | Supplier, Trader |
| Material | Butyl Rubber |
| Rubber Content | 70% - 99% |
| Tensile Strength | 8 - 9 MPa |
| Elongation | Up To 460% |
| Density | 0.92 - 1.20 G/cm3 |
| Moisture Content | 2% |
| Dirt & Contamination | 2 - 5% |
| Packing | Jumbo Bags |
| Business Type | Supplier, Trader |
| Material | Rubber |
| Rubber Content | 70% - 99% |
| Tensile Strength | 8 - 9 MPa |
| Elongation | Up To 460% |
| Density | 0.92 - 1.20 G/cm3 |
| Moisture Content | 2% |
| Dirt & Contamination | 2 - 5% |
| Metal Content | 0.5% |
| Packaging | Jumbo Bags |
| Business Type | Supplier, Trader |
| Material | Butyl Rubber |
| Rubber Content | 70% - 99% |
| Tensile Strength | 8 - 9 MPa |
| Elongation | Up To 460% |
| Density | 0.92 - 1.20 G/cm3 |
| Moisture Content | 2% |
| Dirt & Contamination | 2 - 5% |
| Metal Content | 0.5% |
| Packing | Jumbo Bags |
| Business Type | Supplier, Trader |
| Material | Butyl Rubber |
| Rubber Content | 70% - 99% |
| Tensile Strength | 8 - 9 MPa |
| Elongation | Up To 460% |
| Density | 0.92 - 1.20 G/cm3 |
| Moisture Content | 2% |
| Dirt & Contamination | 2 - 5% |
| Metal Content | 0.5% |
| Packing | Jumbo Bags |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.