Leading Wholesaler and Trader of Used Bus Tube, Used Butyl Truck Tube, Used Butyl Tube, Used Car Tube, Used Heavy Vehicle Tube, Used Inner Tube and Used Tractor Tube from Cuttack.
| Business Type | Supplier, Trader |
| Material | Rubber |
| Rubber Content | 70% - 99% |
| Thickness | 1 - 3 Mm |
| Tensile Strength | 8 - 9 MPa |
| Elongation | 460% |
| Density | 0.92 - 1.20 G/cm3 |
| Moisture Content | Below 2% |
| Contamination | 2-5% |
| Packaging | umbo Bags |
| Business Type | Supplier, Trader |
| Material | Butyl Rubber |
| Thickness | 1 - 3 Mm |
| Tensile Strength | 8 - 9 MPa |
| Application | Reclaim Rubber, Rubber Mats, Moulded Products, Adhesives, Extruded |
| Rubber Content | 70% - 99% |
| Elongation | 460% |
| Density | 0.92 - 1.20 G/cm3 |
| Moisture Content | Below 2% |
| Contamination | 2-5% |
| Packing | Bales, Bundles, Jumbo Bags |
| Business Type | Supplier, Trader |
| Tensile Strength | 8 - 9 MPa |
| Material | Butyl Rubber |
| Thickness | 1 - 3 Mm |
| Rubber Content | 70% - 99% |
| Elongation | 460% |
| Density | 0.92 - 1.20 G/cm3 |
| Moisture Content | Below 2% |
| Contamination | 2-5% |
| Packing | Jumbo Bags |
| Business Type | Supplier, Trader |
| Material | Rubber |
| Packaging Type | Jumbo Bags |
| Rubber Content | 70% - 99% |
| Thickness | 1 - 3 Mm |
| Tensile Strength | 8 - 9 MPa |
| Elongation | 460% |
| Density | 0.92 - 1.20 G/cm3 |
| Moisture Content | Below 2% |
| Contamination | 2-5% |
| Business Type | Supplier, Trader |
| Material | Rubber |
| Thickness | 1 - 3 Mm |
| Rubber Content | 70% - 99% |
| Tensile Strength | 8 - 9 MPa |
| Elongation | 460% |
| Density | 0.92 - 1.20 G/cm3 |
| Moisture Content | Below 2% |
| Contamination | 2-5% |
| Packaging | Jumbo Bags |
| Business Type | Supplier, Trader |
| Packaging Type | Jumbo Bags |
| Rubber Content | 70% - 99% |
| Thickness | 1 - 3 Mm |
| Tensile Strength | 8 - 9 MPa |
| Elongation | 460% |
| Density | 0.92 - 1.20 G/cm3 |
| Moisture Content | Below 2% |
| Contamination | 2-5% |
| Business Type | Supplier, Trader |
| Material | Rubber |
| Thickness | 1 - 3 Mm |
| Rubber Content | 70% - 99% |
| Tensile Strength | 8 - 9 MPa |
| Elongation | Up To 460% |
| Density | 0.92 - 1.20 G/cm³ |
| Moisture Content | Below 2% |
| Contamination | 2-5% |
| Packing | Jumbo Bags |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.