Leading Wholesaler and Trader of Part Worn Radial Tyre, Scrap Radial Tyre, Used Bus Radial Tyre, Used Car Radial Tyre, Used PCR Radial Tyre, Used Radial Tyre, Used Tbr Radial Tyre and Used Tubeless Radial Tyre from Cuttack.
| Business Type | Supplier, Trader |
| Ply Rating | 16PR - 20PR |
| Load Index | 140 - 169 |
| Speed Rating | K, L, M |
| Tread Depth (New) | 15-20 Mm |
| Remaining Tread (Used) | 6-15 Mm |
| Rim Size | 17.5 To 24.5 |
| Application | Trucks, Buses, Trailers |
| Inflation Pressure | 750-900 KPa |
| Max Load Capacity | 1,600-5,000+ Kg |
| Usage | Trucks, Buses, Trailers |
| Business Type | Supplier, Trader |
| Ply Rating | 16PR - 20PR |
| Load Index | 140 - 169 |
| Speed Rating | K, L, M |
| Tread Depth (New) | 15-20 Mm |
| Remaining Tread (Used) | 6-15 Mm |
| Rim Size | 17.5 To 24.5 |
| Application | Trucks, Buses, Trailers |
| Inflation Pressure | 750-900 KPa |
| Max Load Capacity | 1,600-5,000+ Kg |
| Business Type | Supplier, Trader |
| Application | Used For Busses |
| Ply Rating | 16PR - 20PR |
| Load Index | 140 - 169 |
| Speed Rating | K, L, M |
| Tread Depth (New) | 15-20 Mm |
| Remaining Tread (Used) | 6-15 Mm |
| Rim Size | 17.5 To 24.5 |
| Inflation Pressure | 750-900 KPa |
| Max Load Capacity | 1,600-5,000+ Kg |
| Business Type | Supplier, Trader |
| Ply Rating | 16PR - 20PR |
| Load Index | 140 - 169 |
| Speed Rating | K, L, M |
| Tread Depth (New) | 15-20 Mm |
| Remaining Tread (Used) | 6-15 Mm |
| Rim Size | 17.5 To 24.5 |
| Application | Trucks, Buses, Trailers |
| Inflation Pressure | 750-900 KPa |
| Max Load Capacity | 1,600-5,000+ Kg |
| Business Type | Supplier, Trader |
| Material | Rubber |
| Ply Rating | 16PR - 20PR |
| Load Index | 140 - 169 |
| Speed Rating | K, L, M |
| Tread Depth (New) | 15-20 Mm |
| Remaining Tread (Used) | 6-15 Mm |
| Rim Size | 17.5 To 24.5 |
| Application | Trucks, Buses, Trailers |
| Inflation Pressure | 750-900 KPa |
| Max Load Capacity | 1,600-5,000+ Kg |
| Business Type | Supplier, Trader |
| Ply Rating | 16PR - 20PR |
| Load Index | 140 - 169 |
| Speed Rating | K, L, M |
| Tread Depth (New) | 15-20 Mm |
| Remaining Tread (Used) | 6-15 Mm |
| Rim Size | 17.5 To 24.5 |
| Application | Trucks, Buses, Trailers |
| Inflation Pressure | 750-900 KPa |
| Max Load Capacity | 1,600-5,000+ Kg |
| Business Type | Supplier, Trader |
| Ply Rating | 16PR - 20PR |
| Load Index | 140 - 169 |
| Speed Rating | K, L, M |
| Tread Depth (New) | 15-20 Mm |
| Remaining Tread (Used) | 6-15 Mm |
| Rim Size | 17.5 To 24.5 |
| Inflation Pressure | 750-900 KPa |
| Max Load Capacity | 1,600-5,000+ Kg |
| Usage | Commercial Vehicles |
| Business Type | Supplier, Trader |
| Ply Rating | 16PR - 20PR |
| Load Index | 140 - 169 |
| Speed Rating | K, L, M |
| Tread Depth (New) | 15-20 Mm |
| Remaining Tread (Used) | 6-15 Mm |
| Rim Size | 17.5 To 24.5 |
| Application | Trucks, Buses, Trailers |
| Inflation Pressure | 750-900 KPa |
| Max Load Capacity | 1,600-5,000+ Kg |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.